![]() |
Smoky Mountain Mid-Atlantic Regional Gatlinburg, TN ![]() April 17-23, 2006 |
![]() |
|
||||||||
|
Click here to view image of flyer (8x14) : Click here to view image of flyer (5x8) |
||||||||
|
Click here to view flyer in Adobe PDF format |
||||||||
| Monday April 17 | ||||||||
| 1:00 | Educational Foundation Stratified Open Pairs - 24 Boards | |||||||
| 1:00 | Educational Foundation 5/20/50 & 100/200/300 I/N Stratified Pairs | |||||||
| 4:45 | CLINGMANS DOME DINNER BELL COMPACT BRACKETED KOs First of four 12-board matches; Finished Approximately 6:30 Continue 4:45 Tues, Wed and Thurs |
|||||||
| 7:30 | "MONDAY" BRACKETED OPEN KOs Continue 9 am, 1 and 7:30 Tues |
|||||||
| 7:30 | "MONDAY" BRACKETED SENIOR KOs Continue 9 am, 1 and 7:30 Tues |
|||||||
| 7:30 | Stratified Open Charity Pairs. | |||||||
| 7:30 | Stratified I/N Charity Pairs 5/20/50 & 100/200/300 | |||||||
| 11:30 | ELKMONT MIDNITE COMPACT BRACKETED KOs First of four 12-board matches; Finished Approximately 1 am Continue 11:30 Tues, Wed and Thurs |
|||||||
| Top of Page | ||||||||
| Tuesday April 18 | ||||||||
| 9 am | LAUREL FALLS COMPACT BRACKETED KOs (New) First & Second of four 12-board matches; Finished by noon Third & Fourth Matches at 9 am Wednesday |
|||||||
| 9 am | EARLY-BIRD STRATIFIED SIDE GAME SERIES 1st of 5 | |||||||
| 9 am | Sunrise 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 1:00 & 7:30 | "TUESDAY" BRACKETED OPEN KOs Continue 1 & 7:30 Wednesday |
|||||||
| 1:00 & 7:30 | "TUESDAY" BRACKETED SENIOR KOs Continue 1 & 7:30 Wednesday |
|||||||
| 1:00 & 7:30 | OPEN PAIRS 2000+ / 0-2000 | |||||||
| 1:00 & 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 & 7:30 | DOGWOOD STRATIFIED 300/750 PAIRS | |||||||
| 1:00 / 7:30 | ROCKY TOP STRATIFIED SIDE GAME SERIES 1st & 2nd of 4 | |||||||
| 1:00 / 7:30 | 0-5 Trophy Pairs --FREE TODAY-- | |||||||
| 1:00 / 7:30 | 99er Trophy Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | Strata-Flighted Swiss Teams | |||||||
| 7:30 | 100/200/300 Swiss Teams | |||||||
| 11:30 | Lose-N-Snooze Open and 0-500 Midnite KOs | |||||||
| Top of Page | ||||||||
| Wednesday April 19 | ||||||||
| 9 am | BRACKETED MORNING OPEN KOs Continue 9 am Thurs, Fri and Sat |
|||||||
| 9 am | EARLY-BIRD STRATIFIED SIDE GAME SERIES 2nd of 5 | |||||||
| 9 am | Sunrise 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 1:00 & 7:30 | "WEDNESDAY" BRACKETED OPEN KOs Continue 1 & 7:30 Thursday |
|||||||
| 1:00 & 7:30 | "WEDNESDAY" BRACKETED SENIOR KOs Continue 1 & 7:30 Thursday |
|||||||
| 1:00 & 7:30 | STRATIFIED OPEN PAIRS | |||||||
| 1:00 & 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 / 7:30 | ROCKY TOP STRATIFIED SIDE GAME SERIES 3rd & 4th of 4 | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 4:45 | TREMONT DINNER BELL COMPACT BRACKETED KOs First of four 12-board matches; Finished Approximately 6:30 Continue 4:45 Thurs, Fri and Sat |
|||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | Strata-Flighted Swiss Teams | |||||||
| 7:30 |
5/20/50 & 100/200/300 Bracketed Pairs with computer-assigned BAM Teams |
|||||||
| 11:30 | SUGARLANDS MIDNITE COMPACT BRACKETED KOs First of four 12-board matches; Finished Approximately 1am Continue 11:30 Thurs, Fri and Sat |
|||||||
| 11:30 | Zip Open and 0-500 Midnite KOs | |||||||
| Top of Page | ||||||||
| Thursday April 20 | ||||||||
| 9 am | METCALF BOTTOMS COMPACT BRACKETED KOs First & Second of four 12-board matches; Finished by noon Third & Fourth Matches at 9 am Friday |
|||||||
| 9 am | EARLY-BIRD STRATIFIED SIDE GAME SERIES 3rd of 5 | |||||||
| 9 am | Sunrise 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 1:00 & 7:30 | "THURSDAY" BRACKETED OPEN KOs Continue 1 & 7:30 Friday |
|||||||
| 1:00 & 7:30 | "THURSDAY" BRACKETED SENIOR KOs Continue 1 & 7:30 Friday |
|||||||
| 1:00 & 7:30 | OPEN PAIRS 2000+ / 0-2000 | |||||||
| 1:00 & 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 & 7:30 | RHODODENDRON STRATIFIED 300/750 PAIRS (New) | |||||||
| 1:00 / 7:30 | MT. LeCONTE STRATIFIED SIDE GAME SERIES 1st & 2nd of 4 | |||||||
| 1:00 / 7:30 | 0-20 Trophy Pairs | |||||||
| 1:00 / 7:30 | 0-50 Trophy Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | Strata-Flighted Swiss Teams | |||||||
| 7:30 | 100/200/300 Swiss Teams | |||||||
| 11:30 | Lose-N-Snooze Open and 0-500 Midnite KOs | |||||||
| Top of Page | ||||||||
| Friday April 21 | ||||||||
| 9 am | CADES COVE COMPACT BRACKETED MORNING KOs First & Second of four 12-board matches; Finished by noon Third & Fourth Matches at 9 am Saturday |
|||||||
| 9 am | EARLY-BIRD STRATIFIED SIDE GAME SERIES 4th of 5 | |||||||
| 9 am | Sunrise 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 1:00 & 7:30 | "FRIDAY" BRACKETED OPEN KOs Continue 1 & 7:30 Saturday |
|||||||
| 1:00 & 7:30 | STRATA-FLIGHTED OPEN PAIRS [see notes] | |||||||
| 1:00 & 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 / 7:30 | MT. LeCONTE STRATIFIED SIDE GAME SERIES 3rd & 4th of 4 | |||||||
| 1:00 / 7:30 | 100/200/300 Trophy Pairs [see notes] | |||||||
| 1:00 / 7:30 | 5/20/50 Stratified Pairs | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | Strata-Flighted Swiss Teams | |||||||
| 7:30 | 100/200/300 Swiss Teams | |||||||
| 11:30 | Lose-N-Snooze Open and 0-500 KOs | |||||||
| 12:00 | Second Chance Midnite Speedball Bracketed KOs | |||||||
| Top of Page | ||||||||
| Saturday April 22 | ||||||||
| Time | Event | |||||||
| 9 am | THE GLADE COMPACT BRACKETED KOs (New) First & Second of four 12-board matches; Finished by noon Third & Fourth Matches at 10 am Sunday |
|||||||
| 9 am | EARLY-BIRD STRATIFIED SIDE GAME SERIES 5th of 5 | |||||||
| 9 am | Sunrise 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 1:00 & 7:30 | "WEEKEND" BRACKETED OPEN KOs Continues 10 am & 2 Sunday - Players in the 3rd & 4th matches of the Glades Compact KOs may not enter |
|||||||
| 1:00 & 7:30 | OPEN PAIRS 2000+/0-2000 | |||||||
| 1:00 & 7:30 | STRATIFIED SENIOR PAIRS | |||||||
| 1:00 & 7:30 | REDBUD STRATIFIED 300/750 PAIRS | |||||||
| 1:00 / 7:30 | NEWFOUND GAP STRATIFIED SIDE GAME SERIES 1st & 2nd of 4 | |||||||
| 1:00 / 7:30 | 5/20/50 & 100/200/300 Stratified Pairs | |||||||
| 7:30 | Stratified Board-A-Match Teams | |||||||
| 7:30 | Strata-Flighted Swiss Teams | |||||||
| 7:30 |
5/20/50 & 100/200/300 Bracketed Pairs with computer-assigned BAM Teams |
|||||||
| 11:30 | "Groundhog Day" Zip Open and 0-500 Midnite KOs (FREE) New Matches and New Brackets added till the last player falls asleep |
|||||||
| Top of Page | ||||||||
| Sunday April 23 | ||||||||
| Time | Event | |||||||
|
Swiss Team Events - 7 rounds with Half-Hour Lunch breaks |
||||||||
| 10 am & TBA | STRATA-FLIGHTED A/X SWISS TEAMS [see notes] | |||||||
| 10 am & TBA | STRATA-FLIGHTED B/C/D SWISS TEAMS [see notes] | |||||||
| 10 am & TBA | ROARING FORK COMPACT BRACKETED SUNDAY KOs (New) Four 12-board matches with 1/2 hour lunch break |
|||||||
| 10 am & 2:00 | NEWFOUND GAP STRATIFIED SIDE GAME SERIES 3rd & 4th of 4 | |||||||
| 10 am / 2:00 | 50/200/500 Stratified Swiss Teams (Single Sessions) | |||||||
| 10 am / 2:00 | 100/200/300 Stratified Pairs | |||||||
| 10 am / 2:00 | 5/20/50 Stratified Pairs | |||||||
| Top of Page | ||||||||
|
||||||||
|
Have a safe trip home. Next MABC Regional is Raleigh NC (click here for more info). |
||||||||
|