|
Overall Leading Winners
|
| Pos |
MP Won |
Name, City
| | 1 | 125.41 | Grzegorz Narkiewicz, Bielsk 09-230
| | 2 | 125.41 | Krzysztof Buras, Warszawa
| | 3 | 121.91 | Josef Blass, Chapel Hill NC
| | 4 | 121.91 | Jerzy Zaremba, Chapel Hill NC
| | 5 | 107.91 | Jeff Meckstroth, Tampa FL
| | 6 | 107.91 | Eric Rodwell, Clearwater Bch FL
| | 7 | 94.95 | Mark Dahl, Richmond VA
| | 8 | 87.31 | Barry Bragin, Silver Spring MD
| | 9 | 87.31 | Brad Theurer, Gaithersburg MD
| | 10 | 87.31 | Fred King, Falls Church VA
|
|
|
Return to top of page
|
|
Overall 0-2000 Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 67.89 | W Paul McGowan, Fredericksbrg VA
| | 2 | 53.08 | Neal Walters, Fredericksburg VA
| | 3 | 48.65 | Leonard Ellis, Franklin NC
| | 4 | 48.65 | Jay Cherlow, Arlington VA
| | 5 | 45.38 | Stephen Drodge, McLean VA
| | 6 | 41.94 | Tudi Moldestad, Swansboro NC
| | 7 | 41.94 | John Gignilliat, New Bern NC
| | 8 | 40.66 | Paul Charpentier, London ON
| | 9 | 39.53 | Richard Pawlowski, Columbia MD
| | 10 | 39.53 | Dede Flieder, Annapolis MD
|
|
|
Return to top of page
|
|
Overall 0-300 Leaders
|
| Pos |
MP Won |
Name, City
| | 1 | 40.66 | Paul Charpentier, London ON
| | 2 | 24.31 | Helen Hutter, Lynchburg VA
| | 3 | 23.74 | Sylvia Shi, Baltimore MD
| | 4 | 23.72 | Ray Morgan, Williamsburg VA
| | 5 | 23.72 | Virginia Morgan, Williamsburg VA
| | 6 | 21.82 | Dorothy Margolin, Williamsburg VA
| | 7 | 21.46 | David Schmid, Williamsburg VA
| | 8 | 21.18 | Nathaniel Moore, Norfolk VA
| | 9 | 19.71 | Winifred Fratkin, Richmond VA
| | 10 | 19.67 | John McAllister, Charlottesville VA
|
|
|
Return to top of page
|
|
|